Periodic tasks include reports on the daily processing of accounts and business transactions. The sequence in which you run these reports and their interdependencies depend on the configuration of your system. You define the order in which the system runs the reports, and how the reports interrelate, according to your business needs.
The periodic tasks listed here help to keep your SAP system stable.
General Checks in the ABAP Environment
ABAP transactions that should be checked regularly are listed in the following table. The most important transactions are listed.
Program Name / Task | Recommended Frequency | Description |
---|---|---|
Archiving (ILM) | For more information about the archiving processes in SAP Transactional Banking, see Data Archiving, Data Destruction, Data Deletion. | |
Report RBANK_DELETE_RUNS | Deletes RBANK_PP_MONITOR process data. | |
Report R_BCA_PRI_PP_PACKAGE_CN | At least once per week (if product price list function is used) | Adopts product pricing list to related contracts report. |
Report RBCA_PAYMITEM_PROCESS_ENQ | Multiple times a day | Resets the lock table for payment items. |
/SAPPO/RESUBMIT_ORDERS_2 | Multiple times a day | Processes PPO orders after errors have been solved or unlocks have been performed. |
RSCOLL00 | Hourly | Collects statistical records automatically. |
System log | At least once a day | Evaluates system messages for each instance. |
CCMS / RZ20 | At least once a day | Monitors the technical status of the system. |
SRT_MONI | At least once a day | Checks for PI error messages. |
/SAPPO/DELETE_ORDERS | Daily | Deletes closed PPO orders. |
RBCA_PAYMITEM_CLEARING_LIST | Daily | Checks for open items not cleared. |
Posting Control Office | Daily | Checks and processes payment items with errors. |
MassMan Monitoring | Daily | Used for daily monitoring and performance testing. |
Postprocessing Office | Daily, after EoD | Postprocesses errors during end-of-day processing using PPO orders. |
Transactional RFC | Daily | Checks for RFC communication errors. |
BCA_BL_DD_PP_RUN (SEPA Direct Debit Mass Run) | Daily | Processes the SEPA direct debits (SDD) and direct debits based on the billing items in the system. |
Program Name / Task | Recommended Frequency | Description |
---|---|---|
Program OAFR_PP_RUN_AGENTS (Execute Agent) | As required, presumably hourly or daily (scheduled execution) | Collects open change pointers for the specified agent IDs and sends the corresponding information messages. For more information about this program, its parameters, and scheduling its execution, see the program documentation in the system. |
Transaction OAFT_PP_RUN_AGT_LOG (Execute Agent Application Log) | As required | Can be used to monitor the agent runs. |
Manual Periodic Tasks
This section describes all manual tasks that need to be run periodically to keep the application running smoothly over time. Unlike the scheduled tasks listed above, which you can automate using a task scheduler program, you need to execute manual tasks yourself. It is important that you monitor the execution of these tasks on a regular basis.
Program Name / Task | Recommended Frequency | Description |
---|---|---|
Transaction BCA_PPOx (2,3) | At least once a day | Postprocessing Office Display/Change for Account Management |
Transaction MCM_PPOx (2,3) | At least once a day | Postprocessing Change/Display for Master Contract Management |
Transaction PLM_PPOx (2,3) | At least once a day | Postprocessing Change/Display for Posting Log Management |
Report RFBDELSIM | Deletion report for account settlement simulation data in table BKK92_SIM |
The following manual tasks are only required if data is inconsistent between the sender and target system and requires reconciliation.
Program Name / Task | Recommended Frequency | Description |
---|---|---|
Transaction FSBP_SEND_INFO(Select Business Partner and Info About BP Relationship To Be Sent) | As required | Creates change pointers for the specified business partners and business partner relationships for reconciliation purposes. |
Transaction FSBP_CREATE_RC_CP (Select Business Partner and Info About BP Relationship for Sending) | As required | Creates change pointers for the specified business partners and business partner relationships for reconciliation purposes. |
Transaction FSBP_CREATE_RC_CP_DP (Select Business Partner Lock Information for Sending) | As required | Creates change pointers for blocking/unblocking information for the specified business partners for reconciliation purposes. |
Transaction OAFT_PP_RUN_AGENTS (Execute Agent) | As required (online execution) | Collects open change pointers for the specified service operations and sends the corresponding reconciliation messages using program OAFR_PP_RUN_AGENTS. |
Transaction OAFT_PP_RUN_AGT_LOG (Execute Agent Application Log) | As required | Can be used to monitor the agent runs. |