Symptom
Due to incompatibility reasons, some update paths from a specific SAP HANA maintenance revision to a SAP HANA Support Package Stack revision / maintenance revision are not supported.
This incompatibility can only occur between revisions of different SAP HANA Support Package Stacks (SPS), but not within the same SPS!
This note lists the affected maintenance revisions and the unsupported update paths.
If there are other reasons which limit an upgrade from one SAP HANA Support Package Stack revision to a other SAP HANA revision we also add it in the table below.
Other Terms
Hybrid database, HDB, In-memory computing, Datacenter Service Point.
Reason and Prerequisites
In general, you can update your database from a SAP HANA maintenance revision to a higher SAP HANA SPS revision / SAP HANA maintenance revision from a higher SPS by following the same procedure as used to update from one revision to another revision.
The prerequisite for an upgrade is that every fix included in the source revision is also part of the target revision.
As an exception for some maintenance revisions / some SAP HANA Support Package Stack (SPS) revision, this prerequisite is not valid.
Some revisions of a lower SPS are not allowed to upgrade to a revision of a higher SPS.
Due to incompatibility reasons, these revisions of a lower SPS include more fixes than the SPS revisions / maintenance revision of the higher SPS, which had been produced earlier.
For all update paths not explicitly listed here, the regular update procedure applies! The regular update procedure is upgrading from a lower revision to a higher revision.
Please refer to the SAP HANA 1.0 Revision and Maintenance Strategy or SAP HANA 2.0 Revision and Maintenance Strategy for an overview of the SAP HANA revision and maintenance strategy.
Solution
CAUTION:
Below you can find the list of SAP HANA maintenance revisions specifying in detail the supported and unsupported update paths.
Explanation of Table Headings:
- Source Revision: this stands for the maintenance revision, from which the update starts.
- Supported Update Paths to SPS and maintenance revision: possible target SPS/maintenance revision. All lower Revisions are unsupported.
Revision number: e.g. 1.0 SPS12 means all HANA 1.0 SPS12 support stack revisions and maintenance revisions.
120 in column 1.0 SPS12 means -> 1.00.120.00 ("12" stands for the SPS, "0" for the revision SPS number, ".00" stands for the maintenance revision number.
".00" means no maintenace revion. In this case we skip the ".00" in the table.
120 -> stands for the SAP HANA SPS revision.
122.07 -> stands for the 7th maintenance revision after the SAP HANA SPS revision 120.
2.0 SPS00 -> stands for all HANA 2.0 SPS00 support stack revisions and maintenance revisions.
000 in column 2.0 SPS00 -> stands for 2.00.000.00. SAP HANA 2.0 SPS revision 000.
Example/How to Read the Table: Source Revision HANA 1.0 : 102.05
- It is not allowed to update maintenance revision 102.05 (HANA1.0 SPS10) to revision 110 (HANA1.0 SPS11), 111 (HANA1.0 SPS11), 112 (HANA1.0 SPS11) or 112.01 (HANA1.0 SPS11).
- The next vaild revision of a higher SPS for maintenance revision 102.05 is revision ≥ 120 (HANA1.0 SPS12) and 000 (HANA2.0 SPS00) and 010 (HANA2.0 SPS01)
1.0 SPS12: ≥ 120 (HANA1 1.00.120.00)
2.0 SPS00: ≥ 000 (HANA1 2.00.000.00)
The next vaild maintenance revision of a higher SPS for maintenance revision HANA1 102.05 is
1.0 SPS11: ≥ 112.02 - Inside a Support Package Stack, you can upgrade to every higher maintenance revision (102.06).
SAP suggests the implementation of the highest SAP HANA revision available on SAP Software Download Center to benefit from incremental, but non-disruptive improvements.
Lists of SAP HANA Revisions (HANA 1.0 and HANA 2.0) specifying in detail the supported and unsupported update paths:
For all update paths not explicitly listed here, the regular update procedure applies! The regular update procedure is upgrading from a lower revision to a higher revision.
Source | 1.0 SPS12 | 2.0 SPS00 | 2.0 SPS01 | 2.0 SPS02 | 2.0 SPS03 | 2.0 SPS04 | 2.0 SPS05 |
supported | supported | supported | supported | supported | supported | supported | |
122.35 | Out of maintenance | Out of maintenance | ≥ 48.06 | ≥ 56 1) | |||
122.34 | ≥ 122.35 | Out of maintenance | ≥ 48.04 | ≥ 55 1) | |||
122.33 | ≥ 122.34 | Out of maintenance | ≥ 48.03 1) | ≥ 53 1) | |||
122.32 | ≥ 122.33 | Out of maintenance | ≥ 48.02 1) | ≥ 52 1) | |||
122.31 | ≥ 122.32 | ≥ 37.07 1) | ≥ 48 1) | ≥ 50 1) | |||
122.30 | ≥ 122.31 | - | - | - | ≥ 37.06 1) | ≥ 47 1) | ≥ 50 1) |
122.29 | ≥ 122.30 | - | - | - | ≥ 37.05 1) | ≥ 46 1) | ≥ 50 1) |
122.28 | ≥ 122.29 | - | - | - | ≥ 37.05 1) | ≥ 45 1) | ≥ 50 1) |
122.27 | ≥ 122.28 | - | - | - | ≥ 37.04 1) | ≥ 43 1) | ≥ 50 1) |
122.26 | ≥ 122.27 | - | - | - | ≥ 37.03 1) | ≥ 42 1) | ≥ 50 1) |
122.25 | ≥ 122.26 | - | - | ≥ 24.10 1) | ≥ 37.02 1) | ≥ 42 1) | ≥ 50 1) |
122.24 | ≥ 122.25 | - | - | ≥ 24.10 1) | ≥ 37.01 1) | ≥ 41 1) | ≥ 50 1) |
122.23 | ≥ 122.24 | - | - | ≥ 24.09 1) | ≥ 37 1) | ≥ 40 1) | ≥ 50 1) |
122.22 | ≥ 122.23 | - | - | ≥ 24.08 1) | ≥ 36 1) | ≥ 40 1) | ≥ 50 1) |
122.21 | ≥ 122.22 | - | - | ≥ 24.07 1) | ≥ 35 1) | ≥ 40 1) | ≥ 50 1) |
122.20 | ≥ 122.21 | - | - | ≥ 24.07 1) | ≥ 34 1) | ≥ 40 1) | ≥ 50 1) |
122.19 | ≥ 122.20 | - | - | ≥ 24.061) | ≥ 34 1) | ≥ 40 1) | ≥ 50 1) |
122.18 | ≥ 122.19 | - | - | ≥ 24.05 1) | ≥ 33 1) | ≥ 40 1) | ≥ 50 1) |
122.17 | ≥ 122.18 | - | - | ≥ 24.04 1) | ≥ 32 1) | ≥ 40 1) | ≥ 50 1) |
122.16 | ≥ 122.17 | - | ≥ 12.05 1) | ≥ 24.01 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.15 | ≥ 122.16 | - | ≥ 12.04 1) | ≥ 24 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.14 | ≥ 122.15 | - | ≥ 12.04 1) | ≥ 23 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.13 | ≥ 122.14 | - | ≥ 12.03 1) | ≥ 22 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.12 | ≥ 122.13 | - | ≥ 12.02 1) | ≥ 21 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.11 | ≥ 122.12 | - | ≥ 12.01 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.10 | ≥ 122.11 3) | 2.02 1) | ≥ 12 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.09 | ≥ 122.10 3) | ≥ 2.01 1) | ≥ 11 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.08 | ≥ 122.09 3) | ≥ 002 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.07 | ≥ 122.08 3) | ≥ 002 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.06 | ≥ 122.07 | ≥ 001 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.05 | ≥ 122.06 | ≥ 001 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.04 | ≥ 122.05 3) | ≥ 000 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.03 | ≥ 122.04 3) | ≥ 000 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.02 | ≥ 122.03 3) | ≥ 000 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.01 | ≥ 122.02 3) | ≥ 000 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
122.00 | ≥ 122.01 3) | ≥ 000 1) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) | ≥ 40 1) | ≥ 50 1) |
Source | 2.0 SPS02 | 2.0 SPS03 | 2.0 SPS04 | 2.0 SPS05 |
supported
| supported | supported | supported | |
SPS02 | ||||
24.10 | (out of maintenance) | ≥ 37.02 | ≥ 42 | ≥ 50 |
24.09 | ≥ 24.10 | ≥ 37.01 | ≥ 41 | ≥ 50 |
24.08 | ≥ 24.09 | ≥ 37 | ≥ 40 | ≥ 50 |
24.07 | ≥ 24.08 | ≥ 36 | ≥ 40 | ≥ 50 |
24.06 | ≥ 24.07 | ≥ 35 | ≥ 40 | ≥ 50 |
24.05 | ≥ 24.06 | ≥ 34 | ≥ 40 | ≥ 50 |
24.04 | ≥ 24.05 | ≥ 33 | ≥ 40 | ≥ 50 |
24.03 | ≥ 24.04 | ≥ 32 | ≥ 40 | ≥ 50 |
24.02 | ≥ 24.03 | ≥ 31 | ≥ 40 | ≥ 50 |
24.01 | ≥ 24.02 | ≥ 31 | ≥ 40 | ≥ 50 |
24 | ≥ 24.01 | ≥ 30 | ≥ 40 | ≥ 50 |
23 | ≥ 24 | ≥ 30 | ≥ 40 | ≥ 50 |
22 | ≥ 23 | ≥ 30 | ≥ 40 | ≥ 50 |
21 | ≥ 22 | ≥ 30 | ≥ 40 | ≥ 50 |
20 | ≥ 21 | ≥ 30 | ≥ 40 | ≥ 50 |
SPS03 | ||||
37.07 | (out of maintenance) | ≥ 48.01 | ≥ 51 | |
37.06 | ≥ 37.07 | ≥ 48 | ≥ 50 | |
37.05 | ≥ 37.06 | ≥ 46 | ≥ 50 | |
37.04 | ≥ 37.05 | ≥ 45 | ≥ 50 | |
37.03 | ≥ 37.04 | ≥ 43 | ≥ 50 | |
37.02 | ≥ 37.03 | ≥ 42 | ≥ 50 | |
37.01 | ≥ 37.02 | ≥ 41 | ≥ 50 | |
37 | ≥ 37.01 | ≥ 41 | ≥ 50 | |
36 | ≥ 37 | ≥ 40 | ≥ 50 | |
35 | ≥ 36 | ≥ 40 | ≥ 50 | |
34 | ≥ 35 | ≥ 40 | ≥ 50 | |
33 | ≥ 34 | ≥ 40 | ≥ 50 | |
32 | ≥ 33 | ≥ 40 | ≥ 50 | |
31 | ≥ 32 | ≥ 40 | ≥ 50 | |
30 | ≥ 31 | ≥ 40 | ≥ 50 | |
SPS04 | ||||
48.06 | (out of maintenance) | ≥ 56 | ||
48.05 | ≥ 48.06 | ≥ 56 | ||
48.04 | ≥ 48.05 | ≥ 55 | ||
48.03 | ≥ 48.04 | ≥ 54 | ||
48.02 | ≥ 48.03 | ≥ 53 | ||
48.01 | ≥ 48.02 | ≥ 52 | ||
48 | ≥ 48.01 | ≥ 50 | ||
47 | ≥ 48 | ≥ 50 | ||
46 | ≥ 47 | ≥ 50 | ||
45 | ≥ 46 | ≥ 50 | ||
44 | ≥ 45 | ≥ 50 | ||
43 | ≥ 44 | ≥ 50 | ||
42 | ≥ 43 | ≥ 50 | ||
41 | ≥ 42 | ≥ 50 | ||
40 | ≥ 41 | ≥ 50 | ||
SPS05 | ||||
56 | ≥ 57 (planned) | |||
55 | ≥ 56 | |||
54 | ≥ 55 | |||
53 | ≥ 54 | |||
52 | ≥ 53 | |||
51 | ≥ 52 | |||
50 | ≥ 51 |
Legacy update matrix:
Source | <1.0 SPS12 | 1.0 SPS12 | 2.0 SPS00 | 2.0 SPS01 | 2.0 SPS02 | 2.0 SPS03 |
supported | supported | supported | supported | supported | supported | |
112.07 | - | ≥ 122.04 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.06 | SPS11: ≥ 112.07 | ≥ 122.02 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.05 | SPS11: ≥ 112.06 | ≥ 122.01 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.04 | SPS11: ≥ 112.05 | ≥ 122 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.03 | SPS11: ≥ 112.04 | ≥ 121 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.02 | SPS11: ≥ 112.03 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
112.01 | SPS11: ≥ 112.02 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.06 | SPS11: ≥ 112.03 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.05 | SPS11: ≥ 112.02 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.04 | SPS10: ≥ 102.05 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.03 | SPS10: ≥ 102.04 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.02 | SPS10: ≥ 102.03 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
102.01 | SPS10: ≥ 102.02 | ≥ 120 | ≥ 000 1) 2) | ≥ 10 1) | ≥ 20 1) | ≥ 30 1) |
97.03 | SPS10: ≥ 102.03 | ≥ 120 | 1) | 1) | 1) | 1) |
97.02 | SPS09: ≥ 97.03 | ≥ 120 | 1) | 1) | 1) | 1) |
97.01 | SPS09: ≥ 97.02 | ≥ 120 | 1) | 1) | 1) | 1) |
97.00 | SPS09: ≥ 97.01 | ≥ 120 | 1) | 1) | 1) | 1) |
85.05 | SPS09: ≥ 97.02 | ≥ 120 | 1) | 1) | 1) | 1) |
85.04 | SPS08: ≥ 85.05 | ≥ 120 | 1) | 1) | 1) | 1) |
85.03 | SPS08: ≥ 85.04 | ≥ 120 | 1) | 1) | 1) | 1) |
85.02 | SPS08: ≥ 83.03 | ≥ 120 | 1) | 1) | 1) | 1) |
85.01 | SPS08: ≥ 85.02 | ≥ 120 | 1) | 1) | 1) | 1) |
85.00 | SPS08: ≥ 85.02 | ≥ 120 | 1) | 1) | 1) | 1) |
74.04 | SPS07: ≥ 74.05 | ≥ 120 | 1) | 1) | 1) | 1) |
74.03 | SPS07: ≥ 74.04 | ≥ 120 | 1) | 1) | 1) | 1) |
74.02 | SPS07: ≥ 74.03 | ≥ 120 | 1) | 1) | 1) | 1) |
74.01 | SPS07: ≥ 74.02 | ≥ 120 | 1) | 1) | 1) | 1) |
69.07 | SPS07: ≥ 74.01 | ≥ 120 | 1) | 1) | 1) | 1) |
Source | 2.0 SPS01 | 2.0 SPS02 | 2.0 SPS03 | 2.0 SPS04 | 2.0 SPS05 |
supported
|
supported
| supported | supported | supported | |
SPS00 | |||||
002.02 | ≥ 12.01 | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
002.01 | ≥ 12 3) | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
002 | ≥ 10 3) | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
001 | ≥ 10 3) | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
000 | ≥ 10 3) | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
SPS01 | |||||
12.05 | ≥ 24.01 | ≥ 31 | ≥ 40 | ≥ 50 | |
12.04 | ≥ 12.05 | ≥ 24 | ≥ 30 | ≥ 40 | ≥ 50 |
12.03 | ≥ 12.04 | ≥ 23 | ≥ 30 | ≥ 40 | ≥ 50 |
12.02 | ≥ 12.03 | ≥ 22 | ≥ 30 | ≥ 40 | ≥ 50 |
12.01 | ≥ 12.02 | ≥ 21 | ≥ 30 | ≥ 40 | ≥ 50 |
12 | ≥ 12.01 | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
11 | ≥ 12 | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
10 | ≥ 11 | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
Note:
- If you upgrade from a SAP HANA revision prior to revision 69.07, first upgrade your system to SAP HANA revision 69.07 before upgrading to the target revision.
- The revision numbers 75 through 79, 86 through 89, 98 through 99 and 103 through 109 have been skipped.
Upgrading a HANA 1 system to HANA 2:
1) Please read the guideline for upgrading a HANA 1 system to HANA 2 in SAP Note 2372809.
2) In an MDC landscape, the systemserver doesn’t have separated metadata space if the binary version is earlier than the maintenance revision 122.04.
If you start your upgrade to HANA 2.0 from a SAP HANA 1system in a multiple-container mode (MDC), you first upgrade the latest SAP HANA 1 Support Package Stack (SPS) 12 maintenance revision. Please take care of the unsupported upgrade paths (tables above).
Other upgrade Limitation:
3) You experience the following two symptoms in SAP Revision 122.00 to 122.04 or SAP Revision 122.07 to 122.10:
- The size of your SAP HANA database persistence and data backup is constantly growing
- MVCC version count is constantly growing because the long transaction of rowstore lob garbage collection blocks global MVCC version garbage collection
See for details SAP Note 2413261 - Bad Performance of Row Store LOB Garbage Collection and/or
SAP Note 2482053 - Performance Issue of Row Store LOB Garbage Collection on HANA SPS12 122.06 and Higher